Description
Take 2-3 Vcaps Daily with meals or as directed by a qualified health care practitioner.
Serving Size: 2-3 Vcap
Servings Per Container: 20-30
Percent Daily Values are based on a 2,000 calorie diet.
Servings Per Container: 20-30
Amount Per Serving | % Daily Value | |
---|---|---|
Beta-carotene (all-trans beta carotene) | 1500 mcg | 7,500IU/UI Daily |
Vitamin D3 (vitamin D) (cholecalciferol) | 4.165 mcg | 500IU/UI Daily |
Vitamin E (d-alpha-tocopheryl succinate) | 22.311 mg AT | 100IU/UI Daily |
Vitamin C (calcium ascorbate) | 30 mg | 90 mg Daily |
Vitamin B1 Thiamine (thiamine hydrochloride) | 8 mg | 24 mg Daily |
Benfotiamine | 3 mg | 6 mg Daily |
Vitamin B2 Riboflavin (riboflavin) | 10 mg | 30 mg Daily |
Niacinamide (niacinamide) | 10 mg | 30 mg Daily |
Vitamin B6 (Pyridoxine, HCl P5P) | 13.333 mg | 40 mg Daily |
Vitamin B12 (methylcobalamin) | 333.33 mcg | 1000 mcg Daily |
Folic acid (folate) | 333.33 mcg | 1000 mcg Daily |
Biotin (biotin) | 55 mcg | 165 mcg Daily |
Pantothenic acid (calcium-d-pantothenate) | 10 mg | 30 mg Daily |
Calcium (calcium citrate, calcium HVP** chelate) | 46.333 mg | 139 mg Daily |
Magnesium (magnesium oxide, magnesium citrate) | 25 mg | 75 mg Daily |
Boron (boron HVP** chelate) | 33.333 mcg | 100 mcg Daily |
Zinc (zinc citrate)5 mg | 15 mg Daily | N/A |
Iron (ferrous gluconate) | 5 mg | 15 mg Daily |
Iodine (potassium iodide) | 100 mcg | 300 mcg Daily |
Manganese (manganous citrate) | 3 mg | 6 mg Daily |
Copper (cupric HVP **chelate) | 33.333 mcg | 100 mcg Daily |
Potassium (potassium citrate) | 3.333 mg | 10 mg Daily |
Chromium (chromic HVP** chelate) | 67 mcg | 201 mcg Daily |
Selenium (selenomethionine) | 33.333 mcg | 100 mcg Daily |
Molybdenum (molybdenum HVP** chelate)17 mcg | 51 mcg Daily | N/A |
Vanadium (vanadium HVP** chelate) | 25 mg | 75 mg Daily |
Vitamin K2 (menaquinone-7) | 10 mg | 30 mg Daily |
Choline (choline bitartrate) | 10 mg | 30 mg Daily |
Inositol (inositol) | 10 mg | 30 mg Daily |
Betaine HCl (betaine hydrochloride) | 20 mg | 60 mg Daily |
Bromelain (ananas comosus var. comosus stem) (stem bromelain) (720000 FCC PU) | 20 mg | 60 mg Daily |
Burdock Root (arctium lappa) | 30 mg | 90 mg Daily |
Organic Chlorella vulgaris broken cell | 30 mg | 90 mg Daily |
Horsetail Extract (equisetum arvense) (7% silica) | 47 mg | 141 mg Daily |
Organic Green Tea Ext (camellia sinensis) (50% polyphenols) | 30 mg | 90 mg Daily |
PABA | 5 mg | 15 mg Daily |
Organic Spirulina Platensis (arthrospira platensis) | 50 mg | 150 mg Daily |
Other ingredients: Microcrystalline cellulose, magnesium stearate, silicon dioxide, hypromellose, natural peppermint flavour.
The products and the claims made about specific products on or through this site have not been evaluated by Fit Shop™, Fitshop.ca or the Canadian Food and Drug Administration and are not approved to diagnose, treat, cure or prevent disease. The information provided on this site is for informational purposes only and is not intended as a substitute for advice from your physician or other health care professional or any information contained on or in any product label or packaging. You should consult with a healthcare professional before starting any diet, exercise or supplementation program, before taking any medication, or if you have or suspect you might have a health problem Fit Shop™, Fitshop.ca is not responsible for any statements or claims that various manufacturers make about their products or the general information provided for each product on this website. We cannot be held responsible for typographical errors or product formulation changes. Please consult with your own physician or health care practitioner regarding the suggestions and recommendations made at Fit Shop™, Fitshop.ca and especially before using any product sold on this website.