Description
As a dietary supplement, take 2 tablets daily after breakfast (1st meal of the day). Stay well hydrated. Do not exceed 2 tablets within 24 hours.
Serving Size: 2 Tablets
Servings Per Container: 30
Percent Daily Values are based on a 2,000 calorie diet.
Servings Per Container: 30
| Amount Per Serving | % Daily Value | |
|---|---|---|
| 1:VITAPLEX - Essential Vitamin Complex | N/A | N/A |
| Vitamin A (as Beta Carotene | 5000 iu | 100% |
| Vitamin C (as Caldum Ascorbate and Ascorbic Acid) | 180 mg | 300% |
| Vitamin E (as dl-Alpha Tocopheryl Acetate) | 30 iu | 100% |
| Vitamin B1 (as Thiamine HCL) | 1.5 mg | 100% |
| Vitamin B2 (as Riboflavin) | 1.7 mg | 100% |
| Vitamin B3 (as Niacinamide & Niacin) | 20 mg | 100% |
| Vitamin B5 (as Calcium Pentothenate) | 10 mg | 100% |
| Vltamin B6 (as Pyridoxine HCL) | 2 mg | 100% |
| Vitamin B9 (as Folate) | 400 mcg | 100% |
| Vitamin B12 (as Methylcobalamin) | 12 mcg | 200% |
| Biotin | 600 mcg | 200% |
| Inositol! Granular | 25 mg | N/A |
| Choline (Bitartrate) | 24 mg | N/A |
| 2:POWER - Anti-Oxidant Blend | N/A | N/A |
| Green Tea Extract | 50 mg (95% Polyphenols, 46% EGCG) | N/A |
| Grape Seed Extract | 25 mg (95% Polyphenols) | N/A |
| N-Acetyl-Cysteine | 25 mg | N/A |
| Turmeric(95% Curcuminoids) | 25 mg | N/A |
| Alpha lipoic acid | 20 mg | N/A |
| 3:COGNIFORCE - Mental Focus & Support | N/A | N/A |
| Asian Ginseng Extract | 45 mg | N/A |
| L-Theanine | 30 mg | N/A |
| Ginko Biloba | 25 mg (24% Glycosaponins/6% Terpenes) | N/A |
| 4:VIRIMAX - Male Support Complex | N/A | N/A |
| Zinc (as Amino Acid Chelate & Citrate) | 30 mg | 200% |
| Selenium (as Sodium Selenate) | 200 mcg | 286% |
| American Ginseng Extract | 100 mg | N/A |
| Saw Palmetto | 40 mg | N/A |
| Pomegranate extracts | 20 mg | N/A |
| Boron (as Boron Citarte) | 10 mg | N/A |
| 5:MULTIFLEX - Bone & Joint Health | N/A | N/A |
| Vitamin D3 (as Cholecalciferol) | 8OO iu | 200% |
| Vitamin K1 (as Phytonadione) | 80 mcg | 100% |
| Calcium(as Amino Acid Chalete & Carbonate) | 250 mg | 25% |
| MSM | 150 mg | N/A |
| Glucosamine | 75 mg | N/A |
| Chondroitin sulfate | 75 mg | N/A |
| 6:ELECTROMAX - Mineral & Electrolyte Matrix | N/A | N/A |
| Chromium (as Polynicotinate) | 120 mcg | 100% |
| Copper (as Amino Acid Chelate) | 2 mg | 100% |
| Manganese (as Amino Acid Chalete) | 2 mg | 100% |
| Magnesium (as oxide) | 150 mg | 38% |
| Iodine (as Potassium oxide) | 150 mcg | 100% |
| Molybdenum (as Amino Acid Chelate) | 75 mcg | 100% |
Other ingredients:
The products and the claims made about specific products on or through this site have not been evaluated by Fit Shop™, Fitshop.ca or the Canadian Food and Drug Administration and are not approved to diagnose, treat, cure or prevent disease. The information provided on this site is for informational purposes only and is not intended as a substitute for advice from your physician or other health care professional or any information contained on or in any product label or packaging. You should consult with a healthcare professional before starting any diet, exercise or supplementation program, before taking any medication, or if you have or suspect you might have a health problem Fit Shop™, Fitshop.ca is not responsible for any statements or claims that various manufacturers make about their products or the general information provided for each product on this website. We cannot be held responsible for typographical errors or product formulation changes. Please consult with your own physician or health care practitioner regarding the suggestions and recommendations made at Fit Shop™, Fitshop.ca and especially before using any product sold on this website.
Microcrystaline cellulose, croscarmellose sodium, stearic acid, magnesium stearate, siica and film coat (hypromellose, hyroxypropyl methylcellulose & polyethylene glycol).
ALLERGEN WARNING: Contains shelish Crab and shrimp).
