Description
Mix ½ Scoop CARBION+ with 12 oz of cold water and you’re ready to go. Additional water can be added if desired.
Servings Per Container: 25
Amount Per Serving | % Daily Value | |
---|---|---|
Calories | 100 | N/A |
Total Carbohydrates | 25 g | 9% |
Sugars | 0 g | N/A |
PHASED-DELIVERY ENERGY BLEND* | N/A | N/A |
CYCLO-D Highly-Branched Cyclic Dextrin | 12 g | N/A |
PER4ORM 4-Form Phased Release Dextrin Polysaccharide | 12 g | N/A |
AWM230 Ultra-High Molecular Weight Waxy Maize | 1000 mg | N/A |
CocoH2 Concentrated Coconut Water (Cocos nucifera) | 400 mg | N/A |
ABSORPTION BLEND* | N/A | N/A |
Prickly Pear Cactus (Opuntia ficus-indica, leaf) extract | 108 mg | N/A |
Bitter Melon (Momordica charantia, fruit) extract | 56 mg | N/A |
Cinnulin PF (Cinnamomum burmannii, bark) extract | 15 mg | N/A |
ELECTROLYTE HYDRATION BLEND* | N/A | N/A |
Sodium (as Sodium Bicarbonate, Sodium Citrate, Sodium Chloride) | 190 mg | N/A |
Potassium (as Potassium Bicarbonate, Potassium Citrate) | 100 mg | N/A |
Magnesium (as Magnesium Citrate, Magnesium Gluconate) | 60 mg | N/A |
Calcium (as Calcium Citrate, Calcium 5-Hydrate) | 30 mg | N/A |
Flavours: Citric Acid, Natural & Artificial Flavours, Sucralose, FD&C Blue#1 (Blue Bomb), FD&C Yellow #5 & FD&C #1 (Lemon LIme)
Unflavoured: NONE (No Additional ingredients)
ALLERGEN INFORMATION: Produced in a facility that also handles Milk, Soy, Egg, Tree Nut, Peanuts, Fish & Shellfish products.