Description
Take one serving (7 capsules) of VITABOLIC® with a meal. For best results, combine with a diet and exercise program.
Serving Size: 7 Vegan Caps
Servings Per Container: 28 Servings (196 Caps)
Percent Daily Values are based on a 2,000 calorie diet.
Servings Per Container: 28 Servings (196 Caps)
Amount Per Serving | % Daily Value | |
---|---|---|
Vitamin A (as Vitamin A Palmitate) | 5,500 IU | 110 %* |
Vitamin C (as Ascorbic Acid ) | 500 mg | 833 %* |
Vitamin D3 (as Cholecalciferol) | 200 IU | 50 %* |
Vitamin E (as DL-Alpha Tocopheryl Acetate) | 200 IU | 667 %* |
Vitamin B1 (as Thiamine Mononitrate) | 50 mg | 3,333 %* |
Vitamin B2 (as Riboflavin) | 50 mg | 2,941 %* |
Vitamin B3 (as Niacinamide) | 50 mg | 250 %* |
Vitamin B6 (as Pyridoxine Hydrochloride) | 50 mg | 2,500 %* |
Folic Acid (as Folic Acid) | 300 mcg | 75 %* |
Vitamin B12 (as Methylcobalamin) | 50 mcg | 833 %* |
Biotin (as Biotin) | 50 mcg | 17 %* |
Pantothenic Acid (as Calcium D-Pantothenate) | 50 mg | 500 %* |
Calcium (as Tricalcium Phosphate) | 250 mg | 25 %* |
Iron Ferrous (as Fumarate) | 1.4 mg | 8 %* |
Phosphorus (as Calcium Phosphate) | 77.29 mg | 8 %* |
Iodine (as Potassium Iodide) | 75 mcg | 50 %* |
Magnesium (as Magnesium Oxide) | 150 mg | 38 %* |
Zinc (as Zinc Oxide) | 10 mg | 67 %* |
Selenium (as Sodium Selenite) | 12 mcg | 17 %* |
Copper (as Copper Gluconate) | 1 mg | 50 %* |
Manganese (as Manganese Sulfate) | 2.5 mg | 125 %* |
Chromium (as Chromium Chloride) | 50 mcg | 42 %* |
Molybdenum (as Sodium Molybdate) | 12 mcg | 16 %* |
Potassium (as Potassium Chloride) | 40 mg | 1 %* |
Nickel (as Nickel Sulfate) | 2.5 mcg | N/A |
Tin (as Stannous Chloride) | 5 mcg | N/A |
Vanadium (as Vanadyl Sulfate) | 5 mcg | N/A |
Silicon (as Sodium Metasilicate) | 5 mcg | N/A |
Choline Bitartrate (as Choline Bitartrate) | 150 mg | N/A |
Inositol (as Inositol) | 15 mg | N/A |
Methionine (as L-Methionine) | 7.5 mg | N/A |
Lutein (as Lutein) | 0.5 mg | N/A |
Energy & Mood-Enhancing Matrix** | N/A | N/A |
Rhodiola Rosea 3% | 250 mg | N/A |
Panax Ginseng 10:1 (American Ginseng) | 200 mg | N/A |
Green Tea (50% caffeine) | 150 mg | N/A |
Theanine | 100 mg | N/A |
Adrenal Recharge & Stress Blocking Matrix** | N/A | N/A |
Ashwagandha (2.5% withanolides) | 500 mg | N/A |
Cordyceps Mushroom | 250 mg | N/A |
Anti-Inflammatory & Immune Defense Matrix** | N/A | N/A |
Turmeric | 200 mg | N/A |
Devil’s Claw | 200 mg | N/A |
Cissus Quadrangularis | 200 mg | N/A |
Garlic | 200 mg | N/A |
Ginger | 200 mg | N/A |
Other ingredients: Hydroxypropyl Methylcellulose (vegetable capsule), Microcrystalline cellulose, Magnesium Stearate, Stearic Acid, Calcium Silicate, Silicon Dioxide.
The products and the claims made about specific products on or through this site have not been evaluated by Fit Shop™, Fitshop.ca or the Canadian Food and Drug Administration and are not approved to diagnose, treat, cure or prevent disease. The information provided on this site is for informational purposes only and is not intended as a substitute for advice from your physician or other health care professional or any information contained on or in any product label or packaging. You should consult with a healthcare professional before starting any diet, exercise or supplementation program, before taking any medication, or if you have or suspect you might have a health problem Fit Shop™, Fitshop.ca is not responsible for any statements or claims that various manufacturers make about their products or the general information provided for each product on this website. We cannot be held responsible for typographical errors or product formulation changes. Please consult with your own physician or health care practitioner regarding the suggestions and recommendations made at Fit Shop™, Fitshop.ca and especially before using any product sold on this website.