Description
Take 1 stack pack (9 pills), once daily, with water and or food.
Servings Per Container: 30
Amount Per Serving | % Daily Value | |
---|---|---|
1:ANABOLINEX | N/A | N/A |
ANABOLIC STIMULATION COMPLEX | N/A | N/A |
Thiamin (as Thiamin hydrochloride) | 15 mg | 1000% |
Riboflavin | 2.5 mg | 147% |
Niacin (as Niacinamide & Nicotinic Acid) | 45 mg | 225% |
Vitamin B6 (as pyridoxine hydrochloride and pyridoxal 5-phosphate) | 2.5 mg | 125% |
BioB9trade; Vitamin B9 - Folate (as 5-MTHF[5-Methytetrahydrocolate]) | 800 mcg | 200% |
Vitamin B12(as Cobamamide dibencozide and Methycobalamin) | 27 mcg | 450% |
Biotin | 30 mcg | 10% |
Pantothenic Acid | 10 mg | 100% |
Beta Alanine | 100 mg | N/A |
Glycine | 50 mg | N/A |
Histidine | 25 mg | N/A |
Inositol | 75 mg | N/A |
Isoleucine | 120 mg | N/A |
Leucine | 180 mg | N/A |
Arginine | 104 mg | N/A |
Valine | 100 mg | N/A |
Citruline (as Citruline malate) | 25 mg | N/A |
Choline (as Choline malate) | 42 mg | N/A |
2:ELECTROFUSE | N/A | N/A |
MUSCLE INFUSION ELECTROLYTIC COMPOUND | N/A | N/A |
Calcium (as Dicalcium Phosphate) | 200 mg | 20% |
Phosphorous (as Dicalcium Phosphate, Potassium Phosphate, Sodium Phosphate) | 212 mg | 21% |
Sodium (as Sodium Phosphate and Sodium Ascorbate) | 100 mg | <1% |
Potassium (as Potassium Phosphate) | 158 mg | 5% |
3:SKELETOCORE | N/A | N/A |
STRUCTURAL SUPPORT MATRIX | N/A | N/A |
Vitamin C (as Sodium Ascorbate) | 90 mg | 150% |
Vitamin D (as Cholecalciferol) | 480 IU | 120% |
Vitamin K (as Phylloquinone and Menaquinone) | 80 mcg | 100% |
Calcium (as Dicalcium Phosphate, Calcium aspartate & Calcium glutarate) | 160 mg | 16% |
Phosphorous (as Dicalcium Phosphate) | 80 mcg | 8% |
Iodine (as Atlantic kelp) | 75 mcg | 50% |
Magnesium (as Magenesium Aspartate) | 50 mg | 13% |
Copper (as Copper chelazome amino acid chelate) | 0.2 mg | 10% |
Manganese (as Manganese chelazome amino acid chelate) | 12 mg | 600% |
Molybdenum (as Molybdenum amino acid chelate) | 37 mcg | 50% |
Sodium (as Sodium ascorbate) | 12 mg | <1% |
Potassium (as Potassium citrate) | 27 mg | <1% |
Boron (as Boron chelate) | 40 mg | N/A |
Methylsulfonymethane | 100 mg | N/A |
Glucosamine (Glucosamine HCL and Glucosamine Sulfate KCL) | 158 mg | N/A |
Chondroitin (Chondroitin sulfate) | 42 mg | N/A |
4:ENERGOFORCE:N/A | N/A | N/A |
NEUROTROPIC STIMULATION COMPOUND | N/A | N/A |
Taurine | 200 mg | N/A |
Ginko Biloba extract | 60 mg | N/A |
Vinpocetine (Vinca minor) | 1 mg | N/A |
Huperine (Huperzia serrafa) extract | 500 mcg | N/A |
Glucuronolactone | 200 mg | N/A |
Tyrosine | 200 mg | N/A |
Guarana (Paullinia cupana) extract | 100 mg | N/A |
5:CARDIOPULSE | N/A | N/A |
POWERFUL OMEGA 3,6,9 FORMULA | N/A | N/A |
Calories | 9 | N/A |
Calories from fat | 7 | N/A |
Total fat | 1 g | 1% |
Vitamin E (as d-alpha tocopherol) | 5 IU | 17% |
Fish Oil (Omega 3) | 200 mg | N/A |
Eicosapentaenoic Acid (EPA) | 120 mg | N/A |
Docosahexaenoic Acid (DHA) | 80 mg | N/A |
Organic Flaxseed Oil (Omega 3-6-9) | 268 mg | N/A |
Omega 3 Alpha Linolenic Acid (ALA) | 180 mg | N/A |
Omega 6 Linolenic Acid | 44 mg | N/A |
Omega 9 Oleic Acid | 44 mg | N/A |
Borage Seed Oil (Omega 6-6-9) | 272 mg | N/A |
Omega 6 Linolenic Acid | 140 mg | N/A |
Omega 6 Gamma Linolenic Acid | 76 mg | N/A |
Omega 9 Oleic Acid | 56 mg | N/A |
6:METABOCORE | N/A | N/A |
ANABOLIC NUTRIENT OPTIMIZER | :N/A | N/A |
Chromium (as Chromium polynicotinate) | 120 mcg | 100% |
Pancreatin Enzyme Blend (4X Analog providing Lipase, Protease & Amylase) | 75 mg | N/A |
Papain (Carica papaya) | 100 mg | N/A |
Bromelain (Ananas comosus) | 25 mg | N/A |
Vanadyl Sulfate (19.5%) | 50 mg | N/A |
Bioperine Reg; Black Pepper extract | 2.5 mg | N/A |
Serrazimes Reg; (ASpergillus oxyzae and Aspergillus melleus) | 45000 Units | N/A |
7:IMMUNOCHARGE | N/A | N/A |
ANABOLIC RECOVERY & ANTIOXIDANT DEFENSE | N/A | N/A |
Vitamin A (as 20% Beta-carotene) | 5000 Iu | 100% |
Vitamin C (as Calcium ascorbate and Ascorbic Acid) | 320 mg | 533% |
Vitamin E (as Mixed Tocopherols and Tocotrienols) | 216 IU | 720% |
Alpha Tocopherol | 26.2 IU | N/A |
Beta Tocopherol | 5.28 IU | N/A |
Gamma Tocopherol | 110.8 IU | N/A |
Delta Tocopherol | 42.2 IU | N/A |
Alpha Tocotrienol | 9.1 IU | N/A |
Beta Tocotrienol | 1.07 IU | N/A |
Gamma Tocotrienol | 16.5 IU | N/A |
Delta Tocotrienol | 4.8 IU | N/A |
Zinc (as Zinc Aspartate) | 10 mg | 67% |
Selenium (as selenium amino acid chelate) | 30 mcg | 43% |
Glutamine base | 100 mg | N/A |
CoEmzyme Q10 USP grade (Ubidecarenone) | 10 mg | N/A |
N-Acetyl Cysteine | 25 mg | N/A |
Milk Thistle Seed Extract (Silybum marianum-80% Sllymarin) | 100 mg | N/A |
Grape Seed Extract (Vitis vinfera L-95% Proanthocyanldins) | 25 mg | N/A |
Curcumin extract (curcuma longa-95% curcumilnoids) | 25 mg | N/A |
Alpha Lipoic Acid | 25 mg | N/A |
American Ginseng rooe(Panax quinqusfollus)(5% Ginsenosides) | 188 mg | N/A |
Pomegranate extarct (Punima garnatum)(supplying 40% Punicosides) | 33 mg | N/A |
Red Wine Extract (Vitis vinfera l.)(25% Proanthocyanidins) | 40 mg | N/A |
1:ANABOLINEX
ANABOLIC STIMULATION COMPLEX:-
Dicalcium phosphate, Croscaramelose Sodium, Hydroxypropel Cellulose, Magnesium Stearate, Microcrystalline Cellulose, Stearic Acid, Silicon Dioxide, FD&C Yellow
2:ELECTROFUSE
MUSCLE INFUSION ELECTROLYTIC COMPOUND:-
Croscaramelose Sodium, Magnesium Stearate, Microcrystalline Cellulose, Stearic Acid, Silicon Dioxide
3:SKELETOCORE
STRUCTURAL SUPPORT MATRIX:-
Croscaramelose Sodium, Magnesium Stearate, Microcrystalline Cellulose, Stearic Acid, Silicon Dioxide, FD&C Black Shade
4:ENERGOFORCE
NEUROTROPIC STIMULATION COMPOUND:-
Dicalcium phosphate, Croscaramelose Sodium, Magnesium Stearate, Microcrystalline Cellulose, Stearic Acid, Silicon Dioxide, FD&C Red#40
5:CARDIOPULSE
POWERFUL OMEGA 3,6,9 FORMULA:-
Gelatin, Glycerin, Water, Capsule Coating
6:METABOCORE
ANABOLIC NUTRIENT OPTIMIZER:-
Dicalcium phosphate, Croscaramelose Sodium, Magnesium Stearate, Microcrystalline Cellulose, Stearic Acid, Silicon Dioxide
7:IMMUNOCHARGE
ANABOLIC RECOVERY & ANTIOXIDANT DEFENSE:-
Dicalcium phosphate, Croscaramelose Sodiun, Magnesium Stearate, Microcrystalline Cellulose, Stearic Acid, Silicon Dioxide, FD&C Blue#1, FD&C Blue#2.