Description
Enjoy 1-2 scoops of KETOCUTS any time of day. For each rounded scoop (8 g), add ~180-240 mL (6-8 oz) of water. Works best after a meal in the morning and evening and 20-30 minutes before a workout.
Servings Per Container: 30
Amount Per Serving | % Daily Value | |
---|---|---|
Calories | 20 | N/A |
Total Fat | 0.5 g | <1% |
Saturated Fat | 0.5 mg | 3% |
Total Carbohydrate | 0 mg | N/A |
Calcium (as Calcium Silicate) | 24 mg | 2% |
Magnesium | 85 mg | 20% |
Sodium | 190 mg | 8% |
Exogenous Ketone Blend | 2000 mg | N/A |
Sodium Beta-Hydroxybutyrate | N/A | N/A |
Magnesium Beta-Hydroxybutyrate | N/A | N/A |
Amino Blend | 1670 mg | N/A |
L-Glutamine, L-Alanine, L-Lysine HCl, L-Histidine HCl, L-Phenylalanine, L-Threonine | N/A | N/A |
MCT Energy Blend (Std. to 70%) | 750 mg | N/A |
C8 Medium Chain Triglycerides | N/A | N/A |
C10 Medium Chain Triglycerides | N/A | N/A |
BCAA (9:6:5) Blend | N/A | N/A |
L-Leucine, L-Valine, L-Isoleucine | N/A | N/A |
L-Carnitine L-Tartrate | 500 mg | N/A |
Citric Acid, Natural and Artificial Flavors, Sodium Caseinate (Milk), Sucralose, Calcium Silicate, Acesulfame Potassium, Silica, Lecithin (from Sunflower), FD&C Blue #1. CONTAINS: Milk, Coconut.
ALLERGEN INFORMATION: Produced in a facility that also handles Soy, Egg, Tree Nut, Peanuts, Fish and Shellfish products.