Description
Directions For Sport Recovery Accelerator:(adults): Mix one scoop (0.96 oz.) of Vega Sport Recovery Accelerator* in 1.5 cups (12 fl. oz.) of cold water and drink immediately after exercise to enhance recovery process and reduce rest period between workouts.
Servings Per Container: 20
Amount Per Serving | % Daily Value | |
---|---|---|
Calories | 90 | N/A |
Total Carbohydrate | 20 g | 7% |
Sugars | 14 g | N/A |
Protein | 4 g | 8% |
Vitamin A (as vitamin A palmitate) | 300IU | 6% |
Thiamine (as thiamine hydrochloride) | 5 mg | 330% |
Riboflavin | 5 mg | 290% |
Niacin (as niacinamide) | 5 mg | 25% |
Folate (As Folic Acid) | 30 mcg | 8% |
Biotin | 5 mcg | 2% |
Pantothenic acid (as calcium D-pantothenate) | 5 mg | 50% |
Magnesium (as magnesium citrate) | 20 mg | 5% |
Zinc (as zinc citrate) | 5 mg | 35% |
Chloride (as sodium chloride) | 154 mg | 4% |
Sodium (as sodium chloride) | 150 mg | 6% |
Potassium (as potassium citrate) | 400 mg | 10% |
Yellow Pea Protein | 4207 mg | N/A |
Organic gelatinized maca root | 1500 mg | N/A |
Glucosamine Hydrochloride | 750 mg | N/A |
Sprouted whole grain brown rice protein | 625 mg | N/A |
L-Arginine | 500 mg | N/A |
Devil’s claw 5:1 extract (root) | 180 mg | N/A |
American ginseng (root) | 100 mg | N/A |
4% ginsenoside | 4 mg | N/A |
Astragalus (root) | 100 mg | N/A |
Turmeric (Root) | 53 mg | N/A |
95% curcuminoids | 50 mg | N/A |
Cayenne (fruit) | 25 mg | N/A |
Customer Reviews
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.