Description
Servings Per Container: 65 (plant Protein) 10 (Keto Protein)
Amount Per Serving | % Daily Value | |
---|---|---|
Calories / Calories | 120 | N/A |
Fat / Lipides | 3.5 g | N/A |
Saturated / saturés | 1 g | N/A |
+ Trans / trans | 0 g | N/A |
Cholesterol | 0 mg | N/A |
Sodium | 280 mg | N/A |
Protein / Protéines | 21 g | N/A |
Carbohydrate / Glucides | 6g | N/A |
Fibre / Fibres | 5 g | N/A |
Sugar | 0 g | N/A |
Protein / Protéines | 21 g | N/A |
Vitamin A | N/A | 0% |
Vitamin C | N/A | 0% |
Calcium | N/A | 2% |
Iron | N/A | 40% |
For Keto Protein See individual products | N/A | N/A |
Birthday Cake: Fermented Pea Protein, Fermented Rice Protein, Prebiotic Inulin Fiber, Natural Flavours, Coconut Powder, Xanthan Gum, Stevia, Sea Salt
Chocolate Cake: Fermented Pea Protein, Fermented Rice Protein, Prebiotic Inulin Fiber, Natural Flavours, Cocoa, Coconut Powder, Xanthan Gum, Stevia, Sea Salt.
Keto Protein - See individual product for ingredients
Customer Reviews
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.