Description
(ORAL) ADULTS ONLY: Mix 1 tablespoon (8.5 g) in half a cup or more of cold water, juice or your favourite beverage.
Servings Per Container: 58+
Amount Per Serving | % Daily Value | |
---|---|---|
Hydrolyzed Collagen (Peptides) (Bovine Skin) | 8.5 g | N/A |
Calories | 30 | N/A |
Fat | 0 g | 0% |
Saturated Fat | 0 g | 0% |
+Trans Fat | 0 g | 0% |
Cholesterol | 0 mg | 0% |
Sodium | 30 mg | 1% |
Carbohydrates | 0 g | 0% |
Fibre | 0 g | 0% |
Sugars | 0 g | N/A |
Protein | 8 g | N/A |
Vitamin A | N/A | 0% |
Vitamin C | N/A | 0% |
Calcium | N/A | 0% |
Iron | N/A | 0% |
Providing the following Typical Amino Acid Profile | N/A | N/A |
Alanine | 8.5% | 722 mg |
Arginine | 8.5% | 722 mg |
Aspartic Acid | 5.75% | 489 mg |
Glutamic Acid | 10.8% | 918 mg |
Glycine | 24.25% | 2,061 mg |
Histidine | 0.75% | 64 mg |
Hydroxylysine | 1.0% | 85 mg |
Hydroxyproline | 13.25% | 1,126 mg |
Isoleucine | 1.65% | 140 mg |
NON-MEDICINAL INGREDIENTS: None.
CONTAINS NO: Dairy, egg, artificial preservatives, colours, yeast, artificial sweeteners, wheat, corn, soya, gluten, or GMO ingredients.
Customer Reviews
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.