Description
AM Morning Boost: Take 1-2 Scoops Pre-Cardio, Training or Physical Activity
Mid-Day Boost: Take 1 Scoop to support weight loss or Training
Evening Boost: Take 1 Scoop Pre-Cardio or Exercise Class.
This product contains caffeine an may disrupt sleep if take late at night. Do not Exceed 5 servings in a 24 hour period.
Servings Per Container: 2 x 36
Amount Per Serving | % Daily Value | |
---|---|---|
Calories | 5 | NA |
Total Carbohydrate | 1 g | <1%** |
Calcium (as Calcium Silicate) | 14 mg | 3% |
L-Carnitine Tartrate | 500 mg | N/A |
Natural Caffeine (as Coffea robusta Bean Extract, Std. to 98% Caffeine, 125 mg) | 127 mg | N/A |
Green Coffee (Coffea arabica) Bean Extract (50% Chlorogenic acids) | 125 mg | N/A |
Taurine | 2000 mg | N/A |
ACUTS BCAAs [9:6:5] | 725 mg | N/A |
L-Leucine [45%] | 326 mg | N/A |
L-Valine [30%] | 218 mg | N/A |
L-Isoleucine [25%] | 181 mg | N/A |
L-Alanine | 500 mg | N/A |
L-Glycine | 345 mg | N/A |
L-Lysine HCl | 300 mg | N/A |
L-Glutamine | 250 mg | N/A |
L-Phenylalanine | 50 mg | N/A |
L-Histidine HCl | 50 mg | N/A |
L-Threonine | 50 mg | N/A |
Customer Reviews
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.